| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lethal Fantasy | 12% | 698 | 5,670 | 29,744 | 697 | 0 | 1 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 799 | 6,543 | 34,232 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 101 | 13% | 873 | 13% | 4,488 |
| Translated | 12% | 101 | 13% | 873 | 13% | 4,488 |
| Needs editing | 1% | 1 | 1% | 6 | 1% | 33 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 33 |
| Untranslated strings | 87% | 697 | 86% | 5,664 | 86% | 29,711 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+47%
Hosted strings
+100%
+12%
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
07/31/2026
|
|
Resource updated |
File “
ko” was added.
07/31/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|