| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lethal Fantasy | 74% | 1,126 | 10,445 | 53,449 | 0 | 69 | 1 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,427 | 39,424 | 201,760 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 3,300 | 73% | 28,978 | 73% | 148,303 |
| Translated | 74% | 3,301 | 73% | 28,979 | 73% | 148,311 |
| Needs editing | 25% | 1,126 | 26% | 10,445 | 26% | 53,449 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 1% | 69 | 1% | 636 | 1% | 3,290 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 2 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+28%
Hosted strings
+100%
−25%
Translated
+100%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
10/23/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
10/23/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|